ComScore released data on online population in June 2006. There were almost 713 mln Internet users over the age of 15 worldwide in June 2006.
| Worldwide Total (Age 15+) | 712,976 |
| United States | 153,074 |
| China | 78,310 |
| Japan | 53,104 |
| Germany | 31,977 |
| United Kingdom | 29,832 |
| Korea | 25,183 |
| France | 23,801 |
| Canada | 19,595 |
| India | 18,020 |
| Italy | 16,857 |
| Brazil | 13,713 |
| Spain | 12,561 |
| Russian Federation | 11,390 |
| Netherlands | 10,864 |
| Australia | 9,432 |
| Source: comScore | |





