<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bright Launch &#187; E-Commerce</title>
	<atom:link href="http://brightlaunch.com/resources/e-commerce/feed" rel="self" type="application/rss+xml" />
	<link>http://brightlaunch.com</link>
	<description>Everything For a Successful Start Online</description>
	<lastBuildDate>Wed, 18 Apr 2012 12:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Logo and Corporate Identities Don&#8217;t Come Cheap</title>
		<link>http://brightlaunch.com/resources/logo-design-2</link>
		<comments>http://brightlaunch.com/resources/logo-design-2#comments</comments>
		<pubDate>Tue, 01 May 2007 11:45:18 +0000</pubDate>
		<dc:creator>Uli Iserloh</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://brightlaunch.com/resources/logo-design-2</guid>
		<description><![CDATA[A logo visually represents a company's values, mission and offerings - so communicating these items requires some serious thinking.]]></description>
		<wfw:commentRss>http://brightlaunch.com/resources/logo-design-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2006 Holiday Season is Upon Us</title>
		<link>http://brightlaunch.com/resources/e-commerce/the-2006-holiday-season-is-upon-us</link>
		<comments>http://brightlaunch.com/resources/e-commerce/the-2006-holiday-season-is-upon-us#comments</comments>
		<pubDate>Wed, 15 Nov 2006 23:48:50 +0000</pubDate>
		<dc:creator>Uli Iserloh</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://brightlaunch.com/resources/the-2006-holiday-season-is-upon-us</guid>
		<description><![CDATA[US online retail sales this holiday season will reach $27 billion.]]></description>
		<wfw:commentRss>http://brightlaunch.com/resources/e-commerce/the-2006-holiday-season-is-upon-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Checkout</title>
		<link>http://brightlaunch.com/resources/e-commerce/google-checkout</link>
		<comments>http://brightlaunch.com/resources/e-commerce/google-checkout#comments</comments>
		<pubDate>Fri, 10 Nov 2006 23:08:54 +0000</pubDate>
		<dc:creator>Uli Iserloh</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://brightlaunch.com/resources/e-commerce/google-checkout</guid>
		<description><![CDATA[Service competes with ebays PayPal system, with much lower transaction charges.]]></description>
		<wfw:commentRss>http://brightlaunch.com/resources/e-commerce/google-checkout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Analysis</title>
		<link>http://brightlaunch.com/resources/e-commerce/competitive-analysis</link>
		<comments>http://brightlaunch.com/resources/e-commerce/competitive-analysis#comments</comments>
		<pubDate>Wed, 18 Oct 2006 13:24:24 +0000</pubDate>
		<dc:creator>Uli Iserloh</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://brightlaunch.com/resources/competitive-analysis</guid>
		<description><![CDATA[Great tutorial on how to carry out competitive analysis yourself.]]></description>
		<wfw:commentRss>http://brightlaunch.com/resources/e-commerce/competitive-analysis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Women More Likely to Click on Contextual Ads?</title>
		<link>http://brightlaunch.com/resources/e-commerce/women-and-contextual-ads</link>
		<comments>http://brightlaunch.com/resources/e-commerce/women-and-contextual-ads#comments</comments>
		<pubDate>Sun, 15 Oct 2006 12:58:38 +0000</pubDate>
		<dc:creator>Uli Iserloh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://brightlaunch.com/resources/e-commerce/women-and-contextual-ads</guid>
		<description><![CDATA[Real world example comparing various Adsense campaigns.]]></description>
		<wfw:commentRss>http://brightlaunch.com/resources/e-commerce/women-and-contextual-ads/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should I Optimize My Site for SEO?</title>
		<link>http://brightlaunch.com/resources/e-commerce/should-i-optimize-my-site-for-seo</link>
		<comments>http://brightlaunch.com/resources/e-commerce/should-i-optimize-my-site-for-seo#comments</comments>
		<pubDate>Wed, 11 Oct 2006 13:44:36 +0000</pubDate>
		<dc:creator>Uli Iserloh</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://brightlaunch.com/resources/e-commerce/should-i-optimize-my-site-for-seo</guid>
		<description><![CDATA[Technology guru Dave Taylor gives his 2 cents.]]></description>
		<wfw:commentRss>http://brightlaunch.com/resources/e-commerce/should-i-optimize-my-site-for-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Seminars for Success</title>
		<link>http://brightlaunch.com/resources/adwords-seminars-for-success</link>
		<comments>http://brightlaunch.com/resources/adwords-seminars-for-success#comments</comments>
		<pubDate>Tue, 19 Sep 2006 01:08:47 +0000</pubDate>
		<dc:creator>Uli Iserloh</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://brightlaunch.com/resources/adwords-seminars-for-success</guid>
		<description><![CDATA[Google is running seminars across the US for both "Beginner &#038; Intermediate", and "Intermediate &#038; Advanced".]]></description>
		<wfw:commentRss>http://brightlaunch.com/resources/adwords-seminars-for-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website Search Engine Friendly?</title>
		<link>http://brightlaunch.com/resources/e-commerce/search-engine-friendliness</link>
		<comments>http://brightlaunch.com/resources/e-commerce/search-engine-friendliness#comments</comments>
		<pubDate>Sat, 09 Sep 2006 01:41:28 +0000</pubDate>
		<dc:creator>Uli Iserloh</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://brightlaunch.com/resources/e-commerce/search-engine-friendliness</guid>
		<description><![CDATA[Your personal checklist if your site meets the basic requirements for search engine friendliness.
]]></description>
		<wfw:commentRss>http://brightlaunch.com/resources/e-commerce/search-engine-friendliness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Five Marketing Mistakes of Entrepreneurs</title>
		<link>http://brightlaunch.com/resources/e-commerce/top-five-marketing-mistakes</link>
		<comments>http://brightlaunch.com/resources/e-commerce/top-five-marketing-mistakes#comments</comments>
		<pubDate>Thu, 31 Aug 2006 11:52:57 +0000</pubDate>
		<dc:creator>Uli Iserloh</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://brightlaunch.com/resources/e-commerce/top-five-marketing-mistakes</guid>
		<description><![CDATA[Starting a company requires a lot of work. Don't ruin it by making these disastrous mistakes.]]></description>
		<wfw:commentRss>http://brightlaunch.com/resources/e-commerce/top-five-marketing-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Everything</title>
		<link>http://brightlaunch.com/resources/e-commerce/google-analytics</link>
		<comments>http://brightlaunch.com/resources/e-commerce/google-analytics#comments</comments>
		<pubDate>Tue, 29 Aug 2006 10:52:57 +0000</pubDate>
		<dc:creator>Uli Iserloh</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://brightlaunch.com/resources/google-analytics</guid>
		<description><![CDATA[Key to any successful marketing campaign is figuring out what worked and what didn't.]]></description>
		<wfw:commentRss>http://brightlaunch.com/resources/e-commerce/google-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

